Tên sản phẩm | Điện áp cung cấp | Kích thước khung | Phanh điện từ | Hướng dẫn | Loại trình điều khiển | Độ chính xác của vị trí lặp lại | Độ phân giải | Hành trình | Khối lượng có thể vận chuyển – Ngang | Khối lượng có thể vận chuyển – Dọc | Lực đẩy | Tốc độ tối đa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DRSM42-04A2AZAK+AZD-K+CC005VZF2 | DC24/DC48 | 42mm | Without | Without | Pulse Input Type | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-K+CC005VZR2 | DC24/DC48 | 42mm | Without | Without | Pulse Input Type | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-K+CC010VZF2 | DC24/DC48 | 42mm | Without | Without | Pulse Input Type | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-K+CC010VZR2 | DC24/DC48 | 42mm | Without | Without | Pulse Input Type | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-K+CC015VZF2 | DC24/DC48 | 42mm | Without | Without | Pulse Input Type | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-K+CC015VZR2 | DC24/DC48 | 42mm | Without | Without | Pulse Input Type | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-K+CC020VZF2 | DC24/DC48 | 42mm | Without | Without | Pulse Input Type | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-K+CC020VZR2 | DC24/DC48 | 42mm | Without | Without | Pulse Input Type | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-K+CC025VZF2 | DC24/DC48 | 42mm | Without | Without | Pulse Input Type | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-K+CC025VZR2 | DC24/DC48 | 42mm | Without | Without | Pulse Input Type | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-K+CC030VZF2 | DC24/DC48 | 42mm | Without | Without | Pulse Input Type | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-K+CC030VZR2 | DC24/DC48 | 42mm | Without | Without | Pulse Input Type | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-K+CC040VZF2 | DC24/DC48 | 42mm | Without | Without | Pulse Input Type | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-K+CC040VZR2 | DC24/DC48 | 42mm | Without | Without | Pulse Input Type | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-K+CC050VZF2 | DC24/DC48 | 42mm | Without | Without | Pulse Input Type | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-K+CC050VZR2 | DC24/DC48 | 42mm | Without | Without | Pulse Input Type | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-K+CC070VZF2 | DC24/DC48 | 42mm | Without | Without | Pulse Input Type | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-K+CC070VZR2 | DC24/DC48 | 42mm | Without | Without | Pulse Input Type | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-K+CC100VZF2 | DC24/DC48 | 42mm | Without | Without | Pulse Input Type | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-K+CC100VZR2 | DC24/DC48 | 42mm | Without | Without | Pulse Input Type | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-K+CC150VZF2 | DC24/DC48 | 42mm | Without | Without | Pulse Input Type | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-K+CC150VZR2 | DC24/DC48 | 42mm | Without | Without | Pulse Input Type | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-K+CC200VZF2 | DC24/DC48 | 42mm | Without | Without | Pulse Input Type | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-K+CC200VZR2 | DC24/DC48 | 42mm | Without | Without | Pulse Input Type | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KD+CC005VZF2 | DC24/DC48 | 42mm | Without | Without | Built-in Controller Type | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KD+CC005VZR2 | DC24/DC48 | 42mm | Without | Without | Built-in Controller Type | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KD+CC010VZF2 | DC24/DC48 | 42mm | Without | Without | Built-in Controller Type | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KD+CC010VZR2 | DC24/DC48 | 42mm | Without | Without | Built-in Controller Type | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KD+CC015VZF2 | DC24/DC48 | 42mm | Without | Without | Built-in Controller Type | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KD+CC015VZR2 | DC24/DC48 | 42mm | Without | Without | Built-in Controller Type | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KD+CC020VZF2 | DC24/DC48 | 42mm | Without | Without | Built-in Controller Type | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KD+CC020VZR2 | DC24/DC48 | 42mm | Without | Without | Built-in Controller Type | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KD+CC025VZF2 | DC24/DC48 | 42mm | Without | Without | Built-in Controller Type | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KD+CC025VZR2 | DC24/DC48 | 42mm | Without | Without | Built-in Controller Type | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KD+CC030VZF2 | DC24/DC48 | 42mm | Without | Without | Built-in Controller Type | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KD+CC030VZR2 | DC24/DC48 | 42mm | Without | Without | Built-in Controller Type | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KD+CC040VZF2 | DC24/DC48 | 42mm | Without | Without | Built-in Controller Type | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KD+CC040VZR2 | DC24/DC48 | 42mm | Without | Without | Built-in Controller Type | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KD+CC050VZF2 | DC24/DC48 | 42mm | Without | Without | Built-in Controller Type | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KD+CC050VZR2 | DC24/DC48 | 42mm | Without | Without | Built-in Controller Type | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KD+CC070VZF2 | DC24/DC48 | 42mm | Without | Without | Built-in Controller Type | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KD+CC070VZR2 | DC24/DC48 | 42mm | Without | Without | Built-in Controller Type | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KD+CC100VZF2 | DC24/DC48 | 42mm | Without | Without | Built-in Controller Type | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KD+CC100VZR2 | DC24/DC48 | 42mm | Without | Without | Built-in Controller Type | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KD+CC150VZF2 | DC24/DC48 | 42mm | Without | Without | Built-in Controller Type | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KD+CC150VZR2 | DC24/DC48 | 42mm | Without | Without | Built-in Controller Type | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KD+CC200VZF2 | DC24/DC48 | 42mm | Without | Without | Built-in Controller Type | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KD+CC200VZR2 | DC24/DC48 | 42mm | Without | Without | Built-in Controller Type | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KED+CC005VZF2 | DC24/DC48 | 42mm | Without | Without | EtherCAT Compatible | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KED+CC005VZR2 | DC24/DC48 | 42mm | Without | Without | EtherCAT Compatible | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KED+CC010VZF2 | DC24/DC48 | 42mm | Without | Without | EtherCAT Compatible | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KED+CC010VZR2 | DC24/DC48 | 42mm | Without | Without | EtherCAT Compatible | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KED+CC015VZF2 | DC24/DC48 | 42mm | Without | Without | EtherCAT Compatible | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KED+CC015VZR2 | DC24/DC48 | 42mm | Without | Without | EtherCAT Compatible | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KED+CC020VZF2 | DC24/DC48 | 42mm | Without | Without | EtherCAT Compatible | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KED+CC020VZR2 | DC24/DC48 | 42mm | Without | Without | EtherCAT Compatible | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KED+CC025VZF2 | DC24/DC48 | 42mm | Without | Without | EtherCAT Compatible | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KED+CC025VZR2 | DC24/DC48 | 42mm | Without | Without | EtherCAT Compatible | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KED+CC030VZF2 | DC24/DC48 | 42mm | Without | Without | EtherCAT Compatible | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KED+CC030VZR2 | DC24/DC48 | 42mm | Without | Without | EtherCAT Compatible | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KED+CC040VZF2 | DC24/DC48 | 42mm | Without | Without | EtherCAT Compatible | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KED+CC040VZR2 | DC24/DC48 | 42mm | Without | Without | EtherCAT Compatible | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KED+CC050VZF2 | DC24/DC48 | 42mm | Without | Without | EtherCAT Compatible | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KED+CC050VZR2 | DC24/DC48 | 42mm | Without | Without | EtherCAT Compatible | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KED+CC070VZF2 | DC24/DC48 | 42mm | Without | Without | EtherCAT Compatible | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KED+CC070VZR2 | DC24/DC48 | 42mm | Without | Without | EtherCAT Compatible | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KED+CC100VZF2 | DC24/DC48 | 42mm | Without | Without | EtherCAT Compatible | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KED+CC100VZR2 | DC24/DC48 | 42mm | Without | Without | EtherCAT Compatible | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KED+CC150VZF2 | DC24/DC48 | 42mm | Without | Without | EtherCAT Compatible | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KED+CC150VZR2 | DC24/DC48 | 42mm | Without | Without | EtherCAT Compatible | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KED+CC200VZF2 | DC24/DC48 | 42mm | Without | Without | EtherCAT Compatible | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KED+CC200VZR2 | DC24/DC48 | 42mm | Without | Without | EtherCAT Compatible | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KEP+CC005VZF2 | DC24/DC48 | 42mm | Without | Without | EtherNet™/IP Compatible | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KEP+CC005VZR2 | DC24/DC48 | 42mm | Without | Without | EtherNet™/IP Compatible | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KEP+CC010VZF2 | DC24/DC48 | 42mm | Without | Without | EtherNet™/IP Compatible | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KEP+CC010VZR2 | DC24/DC48 | 42mm | Without | Without | EtherNet™/IP Compatible | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KEP+CC015VZF2 | DC24/DC48 | 42mm | Without | Without | EtherNet™/IP Compatible | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KEP+CC015VZR2 | DC24/DC48 | 42mm | Without | Without | EtherNet™/IP Compatible | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KEP+CC020VZF2 | DC24/DC48 | 42mm | Without | Without | EtherNet™/IP Compatible | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KEP+CC020VZR2 | DC24/DC48 | 42mm | Without | Without | EtherNet™/IP Compatible | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KEP+CC025VZF2 | DC24/DC48 | 42mm | Without | Without | EtherNet™/IP Compatible | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KEP+CC025VZR2 | DC24/DC48 | 42mm | Without | Without | EtherNet™/IP Compatible | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KEP+CC030VZF2 | DC24/DC48 | 42mm | Without | Without | EtherNet™/IP Compatible | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KEP+CC030VZR2 | DC24/DC48 | 42mm | Without | Without | EtherNet™/IP Compatible | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KEP+CC040VZF2 | DC24/DC48 | 42mm | Without | Without | EtherNet™/IP Compatible | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KEP+CC040VZR2 | DC24/DC48 | 42mm | Without | Without | EtherNet™/IP Compatible | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KEP+CC050VZF2 | DC24/DC48 | 42mm | Without | Without | EtherNet™/IP Compatible | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KEP+CC050VZR2 | DC24/DC48 | 42mm | Without | Without | EtherNet™/IP Compatible | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KEP+CC070VZF2 | DC24/DC48 | 42mm | Without | Without | EtherNet™/IP Compatible | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KEP+CC070VZR2 | DC24/DC48 | 42mm | Without | Without | EtherNet™/IP Compatible | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KEP+CC100VZF2 | DC24/DC48 | 42mm | Without | Without | EtherNet™/IP Compatible | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KEP+CC100VZR2 | DC24/DC48 | 42mm | Without | Without | EtherNet™/IP Compatible | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KEP+CC150VZF2 | DC24/DC48 | 42mm | Without | Without | EtherNet™/IP Compatible | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KEP+CC150VZR2 | DC24/DC48 | 42mm | Without | Without | EtherNet™/IP Compatible | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KEP+CC200VZF2 | DC24/DC48 | 42mm | Without | Without | EtherNet™/IP Compatible | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KEP+CC200VZR2 | DC24/DC48 | 42mm | Without | Without | EtherNet™/IP Compatible | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KX+CC005VZF2 | DC24/DC48 | 42mm | Without | Without | Pulse Input Type with RS-485 Communication | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KX+CC005VZR2 | DC24/DC48 | 42mm | Without | Without | Pulse Input Type with RS-485 Communication | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KX+CC010VZF2 | DC24/DC48 | 42mm | Without | Without | Pulse Input Type with RS-485 Communication | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KX+CC010VZR2 | DC24/DC48 | 42mm | Without | Without | Pulse Input Type with RS-485 Communication | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KX+CC015VZF2 | DC24/DC48 | 42mm | Without | Without | Pulse Input Type with RS-485 Communication | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KX+CC015VZR2 | DC24/DC48 | 42mm | Without | Without | Pulse Input Type with RS-485 Communication | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KX+CC020VZF2 | DC24/DC48 | 42mm | Without | Without | Pulse Input Type with RS-485 Communication | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KX+CC020VZR2 | DC24/DC48 | 42mm | Without | Without | Pulse Input Type with RS-485 Communication | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KX+CC025VZF2 | DC24/DC48 | 42mm | Without | Without | Pulse Input Type with RS-485 Communication | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KX+CC025VZR2 | DC24/DC48 | 42mm | Without | Without | Pulse Input Type with RS-485 Communication | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KX+CC030VZF2 | DC24/DC48 | 42mm | Without | Without | Pulse Input Type with RS-485 Communication | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KX+CC030VZR2 | DC24/DC48 | 42mm | Without | Without | Pulse Input Type with RS-485 Communication | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KX+CC040VZF2 | DC24/DC48 | 42mm | Without | Without | Pulse Input Type with RS-485 Communication | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KX+CC040VZR2 | DC24/DC48 | 42mm | Without | Without | Pulse Input Type with RS-485 Communication | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KX+CC050VZF2 | DC24/DC48 | 42mm | Without | Without | Pulse Input Type with RS-485 Communication | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KX+CC050VZR2 | DC24/DC48 | 42mm | Without | Without | Pulse Input Type with RS-485 Communication | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KX+CC070VZF2 | DC24/DC48 | 42mm | Without | Without | Pulse Input Type with RS-485 Communication | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KX+CC070VZR2 | DC24/DC48 | 42mm | Without | Without | Pulse Input Type with RS-485 Communication | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KX+CC100VZF2 | DC24/DC48 | 42mm | Without | Without | Pulse Input Type with RS-485 Communication | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KX+CC100VZR2 | DC24/DC48 | 42mm | Without | Without | Pulse Input Type with RS-485 Communication | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KX+CC150VZF2 | DC24/DC48 | 42mm | Without | Without | Pulse Input Type with RS-485 Communication | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KX+CC150VZR2 | DC24/DC48 | 42mm | Without | Without | Pulse Input Type with RS-485 Communication | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KX+CC200VZF2 | DC24/DC48 | 42mm | Without | Without | Pulse Input Type with RS-485 Communication | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZAK+AZD-KX+CC200VZR2 | DC24/DC48 | 42mm | Without | Without | Pulse Input Type with RS-485 Communication | ±0.01mm | 0.001mm | 40mm | 40kg | – | ~200N | 50mm/s |
DRSM42-04A2AZMK+AZD-K+CC005VZFB2 | DC24/DC48 | 42mm | With | Without | Pulse Input Type | ±0.01mm | 0.001mm | 40mm | 40kg | 20kg | ~200N | 50mm/s |
DRSM42-04A2AZMK+AZD-K+CC005VZRB2 | DC24/DC48 | 42mm | With | Without | Pulse Input Type | ±0.01mm | 0.001mm | 40mm | 40kg | 20kg | ~200N | 50mm/s |
DRSM42-04A2AZMK+AZD-K+CC010VZFB2 | DC24/DC48 | 42mm | With | Without | Pulse Input Type | ±0.01mm | 0.001mm | 40mm | 40kg | 20kg | ~200N | 50mm/s |
DRSM42-04A2AZMK+AZD-K+CC010VZRB2 | DC24/DC48 | 42mm | With | Without | Pulse Input Type | ±0.01mm | 0.001mm | 40mm | 40kg | 20kg | ~200N | 50mm/s |
DRSM42-04A2AZMK+AZD-K+CC015VZFB2 | DC24/DC48 | 42mm | With | Without | Pulse Input Type | ±0.01mm | 0.001mm | 40mm | 40kg | 20kg | ~200N | 50mm/s |
DRSM42-04A2AZMK+AZD-K+CC015VZRB2 | DC24/DC48 | 42mm | With | Without | Pulse Input Type | ±0.01mm | 0.001mm | 40mm | 40kg | 20kg | ~200N | 50mm/s |
DRSM42-04A2AZMK+AZD-K+CC020VZFB2 | DC24/DC48 | 42mm | With | Without | Pulse Input Type | ±0.01mm | 0.001mm | 40mm | 40kg | 20kg | ~200N | 50mm/s |
DRSM42-04A2AZMK+AZD-K+CC020VZRB2 | DC24/DC48 | 42mm | With | Without | Pulse Input Type | ±0.01mm | 0.001mm | 40mm | 40kg | 20kg | ~200N | 50mm/s |
DRSM42-04A2AZMK+AZD-K+CC025VZFB2 | DC24/DC48 | 42mm | With | Without | Pulse Input Type | ±0.01mm | 0.001mm | 40mm | 40kg | 20kg | ~200N | 50mm/s |
DRSM42-04A2AZMK+AZD-K+CC025VZRB2 | DC24/DC48 | 42mm | With | Without | Pulse Input Type | ±0.01mm | 0.001mm | 40mm | 40kg | 20kg | ~200N | 50mm/s |
DRSM42-04A2AZMK+AZD-K+CC030VZFB2 | DC24/DC48 | 42mm | With | Without | Pulse Input Type | ±0.01mm | 0.001mm | 40mm | 40kg | 20kg | ~200N | 50mm/s |
DRSM42-04A2AZMK+AZD-K+CC030VZRB2 | DC24/DC48 | 42mm | With | Without | Pulse Input Type | ±0.01mm | 0.001mm | 40mm | 40kg | 20kg | ~200N | 50mm/s |
DRSM42-04A2AZMK+AZD-K+CC040VZFB2 | DC24/DC48 | 42mm | With | Without | Pulse Input Type | ±0.01mm | 0.001mm | 40mm | 40kg | 20kg | ~200N | 50mm/s |
DRSM42-04A2AZMK+AZD-K+CC040VZRB2 | DC24/DC48 | 42mm | With | Without | Pulse Input Type | ±0.01mm | 0.001mm | 40mm | 40kg | 20kg | ~200N | 50mm/s |
