Lựa chọn linh hoạt Động cơ bước 2 pha và 5 pha. Nâng cao khả năng tương thích trong khi sử dụng cả đặc tính 2 pha và 5 pha. Lựa chọn động cơ phù hợp nhất theo mục đích sử dụng. Động cơ 2 pha có mô-men xoắn cao hơn và ít rung hơn ở các vùng tốc độ thấp. Động cơ 2 pha tập trung mô-men xoắn cao hơn với tốc độ thấp.
Dòng PKP / CVD 2 pha đi kèm với hiệu suất cơ bản được cải thiện với mô-men xoắn cao hơn và ít rung hơn ở các vùng tốc độ thấp.Động cơ 2 pha tập trung mô-men xoắn cao hơn với tốc độ thấp.
● Đặc Trưng:
- Động cơ 2 pha với mô-men xoắn cao hơn và ít rung hơn ở các vùng tốc độ thấp
- Tính linh hoạt của sự lựa chọn: 2 pha hoặc 5 pha
Trình điều khiển hiệu suất cao hàng đầu trong ngành
– Trình điều khiển nhỏ gọn và nhẹ góp phần tiết kiệm không gian
– Chức năng bảo vệ có thể phát hiện sớm sự cố với trình điều khiển
– Chức năng truyền động trơn tru để vận hành trơn tru
– Dòng hoạt động có thể được thiết lập bằng công tắc kỹ thuật số - Động cơ 2 pha tập trung mô-men xoắn cao hơn với tốc độ thấp
- Gói bộ điều khiển tích hợp
● Dòng Sản Phẩm:
Dòng | Loại | Kích thước khung [mm] |
Góc bước cơ bản [ ˚ ] |
Mô-men xoắn giữ tối đa [N・m] |
---|---|---|---|---|
Dòng PKP / CVD | Tiêu chuẩn | 20 | 1.8 | 0.02 |
28 | 0.095~0.19 | |||
35 | 0.2~0.37 | |||
42 | 0.35~0.93 | |||
56.4 | 0.6~2.3 | |||
85 | 3.3~9.5 | |||
Loại tiêu chuẩn với bộ mã hóa | 20 | 0.036~0.02 | ||
28 | 0.095~0.19 | |||
42 | 0.35~0.99 | |||
56.4 | 0.74~2.5 | |||
Loại hộp số SH | 28 | 0.3~0.4 | ||
42 | 0.2~0.8 | |||
60 | 1~4 |
Tên sản phẩm | Kích thước khung | Loại | Loại trục | Cáp | Mô-men xoắn giữ tối đa | Tỉ số truyền | Góc bước cơ bản | Nguồn cung cấp điện áp đầu vào | Dòng điện | Mã hóa | 2-Pha / 5-Pha | Loại dây |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PKP213D05A+CVD205B-K | 20 mm | Standard Type | Single Shaft | – | 0.02 N・m | 1.8° | 24 VDC | 0.5 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires | |
PKP213D05A+CVD205BR-K | 20 mm | Standard Type | Single Shaft | – | 0.02 N・m | 1.8° | 24 VDC | 0.5 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires | |
PKP213D05A-R2EL+CVD205B-K+LCE08A-006 | 20 mm | Standard Type With Encoder | Single Shaft | 0.6 m(Sold separately) | 0.02 N・m | 1.8° | 24 VDC | 0.5 A/Phase | Equipped | 2-Phase | Bipolar 4 Lead Wires | |
PKP213D05A-R2EL+CVD205BR-K+LCE08A-006 | 20 mm | Standard Type With Encoder | Single Shaft | 0.6 m(Sold separately) | 0.02 N・m | 1.8° | 24 VDC | 0.5 A/Phase | Equipped | 2-Phase | Bipolar 4 Lead Wires | |
PKP213D05B+CVD205B-K | 20 mm | Standard Type | Double Shaft | – | 0.02 N・m | 1.8° | 24 VDC | 0.5 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires | |
PKP213D05B+CVD205BR-K | 20 mm | Standard Type | Double Shaft | – | 0.02 N・m | 1.8° | 24 VDC | 0.5 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires | |
PKP214D06A+CVD206B-K | 20 mm | Standard Type | Single Shaft | – | 0.036 N・m | 1.8° | 24 VDC | 0.6 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires | |
PKP214D06A+CVD206BR-K | 20 mm | Standard Type | Single Shaft | – | 0.036 N・m | 1.8° | 24 VDC | 0.6 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires | |
PKP214D06A-R2EL+CVD206B-K+LCE08A-006 | 20 mm | Standard Type With Encoder | Single Shaft | 0.6 m(Sold separately) | 0.036 N・m | 1.8° | 24 VDC | 0.6 A/Phase | Equipped | 2-Phase | Bipolar 4 Lead Wires | |
PKP214D06A-R2EL+CVD206BR-K+LCE08A-006 | 20 mm | Standard Type With Encoder | Single Shaft | 0.6 m(Sold separately) | 0.036 N・m | 1.8° | 24 VDC | 0.6 A/Phase | Equipped | 2-Phase | Bipolar 4 Lead Wires | |
PKP214D06B+CVD206B-K | 20 mm | Standard Type | Double Shaft | – | 0.036 N・m | 1.8° | 24 VDC | 0.6 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires | |
PKP214D06B+CVD206BR-K | 20 mm | Standard Type | Double Shaft | – | 0.036 N・m | 1.8° | 24 VDC | 0.6 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires | |
PKP223D15A-SG10+CVD215B-K+LC2B06A | 28 mm | SH Geared Type | Single Shaft | 0.6 m(Sold separately) | 0.3 N・m | 10 | 0.18° | 24 VDC | 1.5 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires |
PKP223D15A-SG10+CVD215BR-K+LC2B06A | 28 mm | SH Geared Type | Single Shaft | 0.6 m(Sold separately) | 0.3 N・m | 10 | 0.18° | 24 VDC | 1.5 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires |
PKP223D15A-SG18+CVD215B-K+LC2B06A | 28 mm | SH Geared Type | Single Shaft | 0.6 m(Sold separately) | 0.4 N・m | 18 | 0.1° | 24 VDC | 1.5 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires |
PKP223D15A-SG18+CVD215BR-K+LC2B06A | 28 mm | SH Geared Type | Single Shaft | 0.6 m(Sold separately) | 0.4 N・m | 18 | 0.1° | 24 VDC | 1.5 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires |
PKP223D15A-SG36+CVD215B-K+LC2B06A | 28 mm | SH Geared Type | Single Shaft | 0.6 m(Sold separately) | 0.4 N・m | 36 | 0.05° | 24 VDC | 1.5 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires |
PKP223D15A-SG36+CVD215BR-K+LC2B06A | 28 mm | SH Geared Type | Single Shaft | 0.6 m(Sold separately) | 0.4 N・m | 36 | 0.05° | 24 VDC | 1.5 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires |
PKP223D15A-SG7.2+CVD215B-K+LC2B06A | 28 mm | SH Geared Type | Single Shaft | 0.6 m(Sold separately) | 0.3 N・m | 7.2 | 0.25° | 24 VDC | 1.5 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires |
PKP223D15A-SG7.2+CVD215BR-K+LC2B06A | 28 mm | SH Geared Type | Single Shaft | 0.6 m(Sold separately) | 0.3 N・m | 7.2 | 0.25° | 24 VDC | 1.5 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires |
PKP223D15A-SG9+CVD215B-K+LC2B06A | 28 mm | SH Geared Type | Single Shaft | 0.6 m(Sold separately) | 0.3 N・m | 9 | 0.2° | 24 VDC | 1.5 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires |
PKP223D15A-SG9+CVD215BR-K+LC2B06A | 28 mm | SH Geared Type | Single Shaft | 0.6 m(Sold separately) | 0.3 N・m | 9 | 0.2° | 24 VDC | 1.5 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires |
PKP223D15A2+CVD215B-K+LC2B06A | 28 mm | Standard Type | Single Shaft | 0.6 m(Sold separately) | 0.095 N・m | 1.8° | 24 VDC | 1.5 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires | |
PKP223D15A2+CVD215BR-K+LC2B06A | 28 mm | Standard Type | Single Shaft | 0.6 m(Sold separately) | 0.095 N・m | 1.8° | 24 VDC | 1.5 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires | |
PKP223D15A2-R2EL+CVD215B-K+LC2B06A+LCE08A-006 | 28 mm | Standard Type With Encoder | Single Shaft | 0.6 m(Sold separately) | 0.095 N・m | 1.8° | 24 VDC | 1.5 A/Phase | Equipped | 2-Phase | Bipolar 4 Lead Wires | |
PKP223D15A2-R2EL+CVD215BR-K+LC2B06A+LCE08A-006 | 28 mm | Standard Type With Encoder | Single Shaft | 0.6 m(Sold separately) | 0.095 N・m | 1.8° | 24 VDC | 1.5 A/Phase | Equipped | 2-Phase | Bipolar 4 Lead Wires | |
PKP223D15B-SG10+CVD215B-K+LC2B06A | 28 mm | SH Geared Type | Double Shaft | 0.6 m(Sold separately) | 0.3 N・m | 10 | 0.18° | 24 VDC | 1.5 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires |
PKP223D15B-SG10+CVD215BR-K+LC2B06A | 28 mm | SH Geared Type | Double Shaft | 0.6 m(Sold separately) | 0.3 N・m | 10 | 0.18° | 24 VDC | 1.5 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires |
PKP223D15B-SG18+CVD215B-K+LC2B06A | 28 mm | SH Geared Type | Double Shaft | 0.6 m(Sold separately) | 0.4 N・m | 18 | 0.1° | 24 VDC | 1.5 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires |
PKP223D15B-SG18+CVD215BR-K+LC2B06A | 28 mm | SH Geared Type | Double Shaft | 0.6 m(Sold separately) | 0.4 N・m | 18 | 0.1° | 24 VDC | 1.5 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires |
PKP223D15B-SG36+CVD215B-K+LC2B06A | 28 mm | SH Geared Type | Double Shaft | 0.6 m(Sold separately) | 0.4 N・m | 36 | 0.05° | 24 VDC | 1.5 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires |
PKP223D15B-SG36+CVD215BR-K+LC2B06A | 28 mm | SH Geared Type | Double Shaft | 0.6 m(Sold separately) | 0.4 N・m | 36 | 0.05° | 24 VDC | 1.5 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires |
PKP223D15B-SG7.2+CVD215B-K+LC2B06A | 28 mm | SH Geared Type | Double Shaft | 0.6 m(Sold separately) | 0.3 N・m | 7.2 | 0.25° | 24 VDC | 1.5 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires |
PKP223D15B-SG7.2+CVD215BR-K+LC2B06A | 28 mm | SH Geared Type | Double Shaft | 0.6 m(Sold separately) | 0.3 N・m | 7.2 | 0.25° | 24 VDC | 1.5 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires |
PKP223D15B-SG9+CVD215B-K+LC2B06A | 28 mm | SH Geared Type | Double Shaft | 0.6 m(Sold separately) | 0.3 N・m | 9 | 0.2° | 24 VDC | 1.5 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires |
PKP223D15B-SG9+CVD215BR-K+LC2B06A | 28 mm | SH Geared Type | Double Shaft | 0.6 m(Sold separately) | 0.3 N・m | 9 | 0.2° | 24 VDC | 1.5 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires |
PKP223D15B2+CVD215B-K+LC2B06A | 28 mm | Standard Type | Double Shaft | 0.6 m(Sold separately) | 0.095 N・m | 1.8° | 24 VDC | 1.5 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires | |
PKP223D15B2+CVD215BR-K+LC2B06A | 28 mm | Standard Type | Double Shaft | 0.6 m(Sold separately) | 0.095 N・m | 1.8° | 24 VDC | 1.5 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires | |
PKP225D15A2+CVD215B-K+LC2B06A | 28 mm | Standard Type | Single Shaft | 0.6 m(Sold separately) | 0.19 N・m | 1.8° | 24 VDC | 1.5 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires | |
PKP225D15A2+CVD215BR-K+LC2B06A | 28 mm | Standard Type | Single Shaft | 0.6 m(Sold separately) | 0.19 N・m | 1.8° | 24 VDC | 1.5 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires | |
PKP225D15A2-R2EL+CVD215B-K+LC2B06A+LCE08A-006 | 28 mm | Standard Type With Encoder | Single Shaft | 0.6 m(Sold separately) | 0.19 N・m | 1.8° | 24 VDC | 1.5 A/Phase | Equipped | 2-Phase | Bipolar 4 Lead Wires | |
PKP225D15A2-R2EL+CVD215BR-K+LC2B06A+LCE08A-006 | 28 mm | Standard Type With Encoder | Single Shaft | 0.6 m(Sold separately) | 0.19 N・m | 1.8° | 24 VDC | 1.5 A/Phase | Equipped | 2-Phase | Bipolar 4 Lead Wires | |
PKP225D15B2+CVD215B-K+LC2B06A | 28 mm | Standard Type | Double Shaft | 0.6 m(Sold separately) | 0.19 N・m | 1.8° | 24 VDC | 1.5 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires | |
PKP225D15B2+CVD215BR-K+LC2B06A | 28 mm | Standard Type | Double Shaft | 0.6 m(Sold separately) | 0.19 N・m | 1.8° | 24 VDC | 1.5 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires | |
PKP233D23A+CVD223B-K+LC2B06B | 35 mm | Standard Type | Single Shaft | 0.6 m(Sold separately) | 0.2 N・m | 1.8° | 24 VDC | 2.3 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires | |
PKP233D23A+CVD223BR-K+LC2B06B | 35 mm | Standard Type | Single Shaft | 0.6 m(Sold separately) | 0.2 N・m | 1.8° | 24 VDC | 2.3 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires | |
PKP233D23B+CVD223B-K+LC2B06B | 35 mm | Standard Type | Double Shaft | 0.6 m(Sold separately) | 0.2 N・m | 1.8° | 24 VDC | 2.3 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires | |
PKP233D23B+CVD223BR-K+LC2B06B | 35 mm | Standard Type | Double Shaft | 0.6 m(Sold separately) | 0.2 N・m | 1.8° | 24 VDC | 2.3 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires | |
PKP235D23A+CVD223B-K+LC2B06B | 35 mm | Standard Type | Single Shaft | 0.6 m(Sold separately) | 0.37 N・m | 1.8° | 24 VDC | 2.3 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires | |
PKP235D23A+CVD223BR-K+LC2B06B | 35 mm | Standard Type | Single Shaft | 0.6 m(Sold separately) | 0.37 N・m | 1.8° | 24 VDC | 2.3 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires | |
PKP235D23B+CVD223B-K+LC2B06B | 35 mm | Standard Type | Double Shaft | 0.6 m(Sold separately) | 0.37 N・m | 1.8° | 24 VDC | 2.3 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires | |
PKP235D23B+CVD223BR-K+LC2B06B | 35 mm | Standard Type | Double Shaft | 0.6 m(Sold separately) | 0.37 N・m | 1.8° | 24 VDC | 2.3 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires | |
PKP243D23A2+CVD223FB-K+LC2B06E | 42 mm | Standard Type | Single Shaft | 0.6 m(Sold separately) | 0.35 N・m | 1.8° | 24 VDC | 2.3 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires | |
PKP243D23A2+CVD223FBR-K+LC2B06E | 42 mm | Standard Type | Single Shaft | 0.6 m(Sold separately) | 0.35 N・m | 1.8° | 24 VDC | 2.3 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires | |
PKP243D23A2-R2EL+CVD223FB-K+LC2B06E+LCE08A-006 | 42 mm | Standard Type With Encoder | Single Shaft | 0.6 m(Sold separately) | 0.35 N・m | 1.8° | 24 VDC | 2.3 A/Phase | Equipped | 2-Phase | Bipolar 4 Lead Wires | |
PKP243D23A2-R2EL+CVD223FBR-K+LC2B06E+LCE08A-006 | 42 mm | Standard Type With Encoder | Single Shaft | 0.6 m(Sold separately) | 0.35 N・m | 1.8° | 24 VDC | 2.3 A/Phase | Equipped | 2-Phase | Bipolar 4 Lead Wires | |
PKP243D23A2-R2FL+CVD223FB-K+LC2B06E+LCE08A-006 | 42 mm | Standard Type With Encoder | Single Shaft | 0.6 m(Sold separately) | 0.35 N・m | 1.8° | 24 VDC | 2.3 A/Phase | Equipped | 2-Phase | Bipolar 4 Lead Wires | |
PKP243D23A2-R2FL+CVD223FBR-K+LC2B06E+LCE08A-006 | 42 mm | Standard Type With Encoder | Single Shaft | 0.6 m(Sold separately) | 0.35 N・m | 1.8° | 24 VDC | 2.3 A/Phase | Equipped | 2-Phase | Bipolar 4 Lead Wires | |
PKP243D23A2-SG10+CVD223FB-K+LC2B06E | 42 mm | SH Geared Type | Single Shaft | 0.6 m(Sold separately) | 0.56 N・m | 10 | 0.18° | 24 VDC | 2.3 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires |
PKP243D23A2-SG10+CVD223FBR-K+LC2B06E | 42 mm | SH Geared Type | Single Shaft | 0.6 m(Sold separately) | 0.56 N・m | 10 | 0.18° | 24 VDC | 2.3 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires |
PKP243D23A2-SG18+CVD223FB-K+LC2B06E | 42 mm | SH Geared Type | Single Shaft | 0.6 m(Sold separately) | 0.8 N・m | 18 | 0.1° | 24 VDC | 2.3 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires |
PKP243D23A2-SG18+CVD223FBR-K+LC2B06E | 42 mm | SH Geared Type | Single Shaft | 0.6 m(Sold separately) | 0.8 N・m | 18 | 0.1° | 24 VDC | 2.3 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires |
PKP243D23A2-SG3.6+CVD223FB-K+LC2B06E | 42 mm | SH Geared Type | Single Shaft | 0.6 m(Sold separately) | 0.2 N・m | 3.6 | 0.5° | 24 VDC | 2.3 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires |
PKP243D23A2-SG3.6+CVD223FBR-K+LC2B06E | 42 mm | SH Geared Type | Single Shaft | 0.6 m(Sold separately) | 0.2 N・m | 3.6 | 0.5° | 24 VDC | 2.3 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires |
PKP243D23A2-SG36+CVD223FB-K+LC2B06E | 42 mm | SH Geared Type | Single Shaft | 0.6 m(Sold separately) | 0.8 N・m | 36 | 0.05° | 24 VDC | 2.3 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires |
PKP243D23A2-SG36+CVD223FBR-K+LC2B06E | 42 mm | SH Geared Type | Single Shaft | 0.6 m(Sold separately) | 0.8 N・m | 36 | 0.05° | 24 VDC | 2.3 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires |
PKP243D23A2-SG7.2+CVD223FB-K+LC2B06E | 42 mm | SH Geared Type | Single Shaft | 0.6 m(Sold separately) | 0.4 N・m | 7.2 | 0.25° | 24 VDC | 2.3 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires |
PKP243D23A2-SG7.2+CVD223FBR-K+LC2B06E | 42 mm | SH Geared Type | Single Shaft | 0.6 m(Sold separately) | 0.4 N・m | 7.2 | 0.25° | 24 VDC | 2.3 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires |
PKP243D23A2-SG9+CVD223FB-K+LC2B06E | 42 mm | SH Geared Type | Single Shaft | 0.6 m(Sold separately) | 0.5 N・m | 9 | 0.2° | 24 VDC | 2.3 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires |
PKP243D23A2-SG9+CVD223FBR-K+LC2B06E | 42 mm | SH Geared Type | Single Shaft | 0.6 m(Sold separately) | 0.5 N・m | 9 | 0.2° | 24 VDC | 2.3 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires |
PKP243D23B2+CVD223FB-K+LC2B06E | 42 mm | Standard Type | Double Shaft | 0.6 m(Sold separately) | 0.35 N・m | 1.8° | 24 VDC | 2.3 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires | |
PKP243D23B2+CVD223FBR-K+LC2B06E | 42 mm | Standard Type | Double Shaft | 0.6 m(Sold separately) | 0.35 N・m | 1.8° | 24 VDC | 2.3 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires | |
PKP243D23B2-SG10+CVD223FB-K+LC2B06E | 42 mm | SH Geared Type | Double Shaft | 0.6 m(Sold separately) | 0.56 N・m | 10 | 0.18° | 24 VDC | 2.3 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires |
PKP243D23B2-SG10+CVD223FBR-K+LC2B06E | 42 mm | SH Geared Type | Double Shaft | 0.6 m(Sold separately) | 0.56 N・m | 10 | 0.18° | 24 VDC | 2.3 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires |
PKP243D23B2-SG18+CVD223FB-K+LC2B06E | 42 mm | SH Geared Type | Double Shaft | 0.6 m(Sold separately) | 0.8 N・m | 18 | 0.1° | 24 VDC | 2.3 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires |
PKP243D23B2-SG18+CVD223FBR-K+LC2B06E | 42 mm | SH Geared Type | Double Shaft | 0.6 m(Sold separately) | 0.8 N・m | 18 | 0.1° | 24 VDC | 2.3 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires |
PKP243D23B2-SG3.6+CVD223FB-K+LC2B06E | 42 mm | SH Geared Type | Double Shaft | 0.6 m(Sold separately) | 0.2 N・m | 3.6 | 0.5° | 24 VDC | 2.3 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires |
PKP243D23B2-SG3.6+CVD223FBR-K+LC2B06E | 42 mm | SH Geared Type | Double Shaft | 0.6 m(Sold separately) | 0.2 N・m | 3.6 | 0.5° | 24 VDC | 2.3 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires |
PKP243D23B2-SG36+CVD223FB-K+LC2B06E | 42 mm | SH Geared Type | Double Shaft | 0.6 m(Sold separately) | 0.8 N・m | 36 | 0.05° | 24 VDC | 2.3 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires |
PKP243D23B2-SG36+CVD223FBR-K+LC2B06E | 42 mm | SH Geared Type | Double Shaft | 0.6 m(Sold separately) | 0.8 N・m | 36 | 0.05° | 24 VDC | 2.3 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires |
PKP243D23B2-SG7.2+CVD223FB-K+LC2B06E | 42 mm | SH Geared Type | Double Shaft | 0.6 m(Sold separately) | 0.4 N・m | 7.2 | 0.25° | 24 VDC | 2.3 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires |
PKP243D23B2-SG7.2+CVD223FBR-K+LC2B06E | 42 mm | SH Geared Type | Double Shaft | 0.6 m(Sold separately) | 0.4 N・m | 7.2 | 0.25° | 24 VDC | 2.3 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires |
PKP243D23B2-SG9+CVD223FB-K+LC2B06E | 42 mm | SH Geared Type | Double Shaft | 0.6 m(Sold separately) | 0.5 N・m | 9 | 0.2° | 24 VDC | 2.3 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires |
PKP243D23B2-SG9+CVD223FBR-K+LC2B06E | 42 mm | SH Geared Type | Double Shaft | 0.6 m(Sold separately) | 0.5 N・m | 9 | 0.2° | 24 VDC | 2.3 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires |
PKP244D23A2+CVD223FB-K+LC2B06E | 42 mm | Standard Type | Single Shaft | 0.6 m(Sold separately) | 0.48 N・m | 1.8° | 24 VDC | 2.3 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires | |
PKP244D23A2+CVD223FBR-K+LC2B06E | 42 mm | Standard Type | Single Shaft | 0.6 m(Sold separately) | 0.48 N・m | 1.8° | 24 VDC | 2.3 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires | |
PKP244D23A2-R2EL+CVD223FB-K+LC2B06E+LCE08A-006 | 42 mm | Standard Type With Encoder | Single Shaft | 0.6 m(Sold separately) | 0.48 N・m | 1.8° | 24 VDC | 2.3 A/Phase | Equipped | 2-Phase | Bipolar 4 Lead Wires | |
PKP244D23A2-R2EL+CVD223FBR-K+LC2B06E+LCE08A-006 | 42 mm | Standard Type With Encoder | Single Shaft | 0.6 m(Sold separately) | 0.48 N・m | 1.8° | 24 VDC | 2.3 A/Phase | Equipped | 2-Phase | Bipolar 4 Lead Wires | |
PKP244D23A2-R2FL+CVD223FB-K+LC2B06E+LCE08A-006 | 42 mm | Standard Type With Encoder | Single Shaft | 0.6 m(Sold separately) | 0.48 N・m | 1.8° | 24 VDC | 2.3 A/Phase | Equipped | 2-Phase | Bipolar 4 Lead Wires | |
PKP244D23A2-R2FL+CVD223FBR-K+LC2B06E+LCE08A-006 | 42 mm | Standard Type With Encoder | Single Shaft | 0.6 m(Sold separately) | 0.48 N・m | 1.8° | 24 VDC | 2.3 A/Phase | Equipped | 2-Phase | Bipolar 4 Lead Wires | |
PKP244D23B2+CVD223FB-K+LC2B06E | 42 mm | Standard Type | Double Shaft | 0.6 m(Sold separately) | 0.48 N・m | 1.8° | 24 VDC | 2.3 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires | |
PKP244D23B2+CVD223FBR-K+LC2B06E | 42 mm | Standard Type | Double Shaft | 0.6 m(Sold separately) | 0.48 N・m | 1.8° | 24 VDC | 2.3 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires | |
PKP245D23A2+CVD223FB-K+LC2B06E | 42 mm | Standard Type | Single Shaft | 0.6 m(Sold separately) | 0.66 N・m | 1.8° | 24 VDC | 2.3 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires | |
PKP245D23A2+CVD223FBR-K+LC2B06E | 42 mm | Standard Type | Single Shaft | 0.6 m(Sold separately) | 0.66 N・m | 1.8° | 24 VDC | 2.3 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires | |
PKP245D23A2-R2EL+CVD223FB-K+LC2B06E+LCE08A-006 | 42 mm | Standard Type With Encoder | Single Shaft | 0.6 m(Sold separately) | 0.66 N・m | 1.8° | 24 VDC | 2.3 A/Phase | Equipped | 2-Phase | Bipolar 4 Lead Wires | |
PKP245D23A2-R2EL+CVD223FBR-K+LC2B06E+LCE08A-006 | 42 mm | Standard Type With Encoder | Single Shaft | 0.6 m(Sold separately) | 0.66 N・m | 1.8° | 24 VDC | 2.3 A/Phase | Equipped | 2-Phase | Bipolar 4 Lead Wires | |
PKP245D23A2-R2FL+CVD223FB-K+LC2B06E+LCE08A-006 | 42 mm | Standard Type With Encoder | Single Shaft | 0.6 m(Sold separately) | 0.66 N・m | 1.8° | 24 VDC | 2.3 A/Phase | Equipped | 2-Phase | Bipolar 4 Lead Wires | |
PKP245D23A2-R2FL+CVD223FBR-K+LC2B06E+LCE08A-006 | 42 mm | Standard Type With Encoder | Single Shaft | 0.6 m(Sold separately) | 0.66 N・m | 1.8° | 24 VDC | 2.3 A/Phase | Equipped | 2-Phase | Bipolar 4 Lead Wires | |
PKP245D23B2+CVD223FB-K+LC2B06E | 42 mm | Standard Type | Double Shaft | 0.6 m(Sold separately) | 0.66 N・m | 1.8° | 24 VDC | 2.3 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires | |
PKP245D23B2+CVD223FBR-K+LC2B06E | 42 mm | Standard Type | Double Shaft | 0.6 m(Sold separately) | 0.66 N・m | 1.8° | 24 VDC | 2.3 A/Phase | Not Equipped | 2-Phase | Bipolar 4 Lead Wires | |
