Lựa chọn linh hoạt Động cơ bước 2 pha và 5 pha. Nâng cao khả năng tương thích trong khi sử dụng cả đặc tính 2 pha và 5 pha. Lựa chọn động cơ phù hợp nhất theo mục đích sử dụng. Động cơ 2 pha có mô-men xoắn cao hơn và ít rung hơn ở các vùng tốc độ thấp. Động cơ 2 pha tập trung mô-men xoắn cao hơn với tốc độ thấp.
Dòng PKP / CVD 5 pha đi kèm với hiệu suất cơ bản được cải thiện có mô-men xoắn cao hơn và độ rung / tiếng ồn thấp ở tất cả các vùng tốc độ.Động cơ 5 pha tập trung vào định vị chính xác cao hơn.
● Đặc Trưng:
- Động cơ 5 pha với mô-men xoắn cao hơn và độ rung/tiếng ồn thấp ở tất cả các vùng tốc độ
- Tính linh hoạt của sự lựa chọn: 2 pha hoặc 5 pha
Đánh giá có thể linh hoạt: 2 giai đoạn -> 5 giai đoạn và 5 giai đoạn -> 2 giai đoạn
Các trình điều khiển của PKP / CVDSeries 2 pha và 5 pha có kích thước, cách lắp đặt và đầu nối I / O tương tự nhau. Điều này cho phép bạn chọn 2 pha hoặc 5 pha theo thông số kỹ thuật yêu cầu của bạn. Cả hai động cơ đều mang đến sự nhỏ gọn và nhẹ nhàng hàng đầu trong ngành.
Trình điều khiển hiệu suất cao hàng đầu trong ngành
– Trình điều khiển nhỏ gọn và nhẹ góp phần tiết kiệm không gian
– Chức năng bảo vệ có thể phát hiện sớm sự cố với trình điều khiển
– Chức năng truyền động trơn tru để vận hành trơn tru
– Dòng hoạt động có thể được thiết lập bằng công tắc kỹ thuật số - Động cơ 2 pha tập trung mô-men xoắn cao hơn với tốc độ thấp
- Gói bộ điều khiển tích hợp
● Dòng Sản Phẩm:
Dòng | Loại | Kích thước khung [mm] |
Góc bước cơ bản [ ˚ ] |
Mô-men xoắn giữ tối đa [N・m] |
---|---|---|---|---|
Dòng PKP / CVD | Loại tiêu chuẩn | 20 | 0.72 | 0.023 |
28 | 0.052~0.091 | |||
42 | 0.22~0.5 | |||
56.4 | 0.44~1.5 | |||
60 | 0.66~2.1 | |||
85 | 2.1~6.3 | |||
Loại tiêu chuẩn với bộ mã hóa | 20 | 0.023 | ||
42 | 0.22~0.5 | |||
56.4 | 0.44~1.5 | |||
60 | 0.66~2.1 | |||
Loại hộp số TS | 42 | 0.024~0.2 | 0.65~2.3 | |
60 | 1.8~6 | |||
Độ phân giải cao | 42 | 0.36 | 0.26~0.44 | |
60 | 0.78~2.3 |
Tên sản phẩm | Kích thước khung | Loại | Loại trục | Cáp | Mô-men xoắn giữ tối đa | Tỉ số truyền | Góc bước cơ bản | Nguồn cung cấp điện áp đầu vào | Dòng điện | Mã hóa | 2-Pha / 5-Pha |
---|---|---|---|---|---|---|---|---|---|---|---|
PK513PA+CVD503B-K+LC5N06A | 20 mm | Standard Type | Single Shaft | 0.6 m(Sold separately) | 0.0231 N・m | 0.72° | 24 VDC | 0.35 A/Phase | Not Equipped | 5-phase | |
PK513PA+CVD503B-K+LC5N10A | 20 mm | Standard Type | Single Shaft | 1 m(Sold separately) | 0.0231 N・m | 0.72° | 24 VDC | 0.35 A/Phase | Not Equipped | 5-phase | |
PK513PA+CVD503BR-K+LC5N06A | 20 mm | Standard Type | Single Shaft | 0.6 m(Sold separately) | 0.0231 N・m | 0.72° | 24 VDC | 0.35 A/Phase | Not Equipped | 5-phase | |
PK513PA+CVD503BR-K+LC5N10A | 20 mm | Standard Type | Single Shaft | 1 m(Sold separately) | 0.0231 N・m | 0.72° | 24 VDC | 0.35 A/Phase | Not Equipped | 5-phase | |
PK513PA-R2GL+CVD503B-K+LC5N06A | 20 mm | Standard Type With Encoder | Single Shaft | 0.6 m(Sold separately) | 0.0231 N・m | 0.72° | 24 VDC | 0.35 A/Phase | Equipped | 5-phase | |
PK513PA-R2GL+CVD503B-K+LC5N10A | 20 mm | Standard Type With Encoder | Single Shaft | 1 m(Sold separately) | 0.0231 N・m | 0.72° | 24 VDC | 0.35 A/Phase | Equipped | 5-phase | |
PK513PA-R2GL+CVD503BR-K+LC5N06A | 20 mm | Standard Type With Encoder | Single Shaft | 0.6 m(Sold separately) | 0.0231 N・m | 0.72° | 24 VDC | 0.35 A/Phase | Equipped | 5-phase | |
PK513PA-R2GL+CVD503BR-K+LC5N10A | 20 mm | Standard Type With Encoder | Single Shaft | 1 m(Sold separately) | 0.0231 N・m | 0.72° | 24 VDC | 0.35 A/Phase | Equipped | 5-phase | |
PK513PB+CVD503B-K+LC5N06A | 20 mm | Standard Type | Double Shaft | 0.6 m(Sold separately) | 0.0231 N・m | 0.72° | 24 VDC | 0.35 A/Phase | Not Equipped | 5-phase | |
PK513PB+CVD503B-K+LC5N10A | 20 mm | Standard Type | Double Shaft | 1 m(Sold separately) | 0.0231 N・m | 0.72° | 24 VDC | 0.35 A/Phase | Not Equipped | 5-phase | |
PK513PB+CVD503BR-K+LC5N06A | 20 mm | Standard Type | Double Shaft | 0.6 m(Sold separately) | 0.0231 N・m | 0.72° | 24 VDC | 0.35 A/Phase | Not Equipped | 5-phase | |
PK513PB+CVD503BR-K+LC5N10A | 20 mm | Standard Type | Double Shaft | 1 m(Sold separately) | 0.0231 N・m | 0.72° | 24 VDC | 0.35 A/Phase | Not Equipped | 5-phase | |
PK5913HNAW+CVD528B-K | 85 mm | Standard Type | Single Shaft | – | 6.3 N・m | 0.72° | 24 VDC | 2.8 A/Phase | Not Equipped | 5-phase | |
PK5913HNAW+CVD528BR-K | 85 mm | Standard Type | Single Shaft | – | 6.3 N・m | 0.72° | 24 VDC | 2.8 A/Phase | Not Equipped | 5-phase | |
PK5913HNBW+CVD528B-K | 85 mm | Standard Type | Double Shaft | – | 6.3 N・m | 0.72° | 24 VDC | 2.8 A/Phase | Not Equipped | 5-phase | |
PK5913HNBW+CVD528BR-K | 85 mm | Standard Type | Double Shaft | – | 6.3 N・m | 0.72° | 24 VDC | 2.8 A/Phase | Not Equipped | 5-phase | |
PK596HNAW+CVD528B-K | 85 mm | Standard Type | Single Shaft | – | 2.1 N・m | 0.72° | 24 VDC | 2.8 A/Phase | Not Equipped | 5-phase | |
PK596HNAW+CVD528BR-K | 85 mm | Standard Type | Single Shaft | – | 2.1 N・m | 0.72° | 24 VDC | 2.8 A/Phase | Not Equipped | 5-phase | |
PK596HNBW+CVD528B-K | 85 mm | Standard Type | Double Shaft | – | 2.1 N・m | 0.72° | 24 VDC | 2.8 A/Phase | Not Equipped | 5-phase | |
PK596HNBW+CVD528BR-K | 85 mm | Standard Type | Double Shaft | – | 2.1 N・m | 0.72° | 24 VDC | 2.8 A/Phase | Not Equipped | 5-phase | |
PK599HNAW+CVD528B-K | 85 mm | Standard Type | Single Shaft | – | 4.1 N・m | 0.72° | 24 VDC | 2.8 A/Phase | Not Equipped | 5-phase | |
PK599HNAW+CVD528BR-K | 85 mm | Standard Type | Single Shaft | – | 4.1 N・m | 0.72° | 24 VDC | 2.8 A/Phase | Not Equipped | 5-phase | |
PK599HNBW+CVD528B-K | 85 mm | Standard Type | Double Shaft | – | 4.1 N・m | 0.72° | 24 VDC | 2.8 A/Phase | Not Equipped | 5-phase | |
PK599HNBW+CVD528BR-K | 85 mm | Standard Type | Double Shaft | – | 4.1 N・m | 0.72° | 24 VDC | 2.8 A/Phase | Not Equipped | 5-phase | |
PKP523N12A+CVD512B-K+LC5N06A | 28 mm | Standard Type | Single Shaft | 0.6 m(Sold separately) | 0.052 N・m | 0.72° | 24 VDC | 1.2 A/Phase | Not Equipped | 5-phase | |
PKP523N12A+CVD512B-K+LC5N10A | 28 mm | Standard Type | Single Shaft | 1 m(Sold separately) | 0.052 N・m | 0.72° | 24 VDC | 1.2 A/Phase | Not Equipped | 5-phase | |
PKP523N12A+CVD512BR-K+LC5N06A | 28 mm | Standard Type | Single Shaft | 0.6 m(Sold separately) | 0.052 N・m | 0.72° | 24 VDC | 1.2 A/Phase | Not Equipped | 5-phase | |
PKP523N12A+CVD512BR-K+LC5N10A | 28 mm | Standard Type | Single Shaft | 1 m(Sold separately) | 0.052 N・m | 0.72° | 24 VDC | 1.2 A/Phase | Not Equipped | 5-phase | |
PKP523N12B+CVD512B-K+LC5N06A | 28 mm | Standard Type | Double Shaft | 0.6 m(Sold separately) | 0.052 N・m | 0.72° | 24 VDC | 1.2 A/Phase | Not Equipped | 5-phase | |
PKP523N12B+CVD512B-K+LC5N10A | 28 mm | Standard Type | Double Shaft | 1 m(Sold separately) | 0.052 N・m | 0.72° | 24 VDC | 1.2 A/Phase | Not Equipped | 5-phase | |
PKP523N12B+CVD512BR-K+LC5N06A | 28 mm | Standard Type | Double Shaft | 0.6 m(Sold separately) | 0.052 N・m | 0.72° | 24 VDC | 1.2 A/Phase | Not Equipped | 5-phase | |
PKP523N12B+CVD512BR-K+LC5N10A | 28 mm | Standard Type | Double Shaft | 1 m(Sold separately) | 0.052 N・m | 0.72° | 24 VDC | 1.2 A/Phase | Not Equipped | 5-phase | |
PKP525N12A+CVD512B-K+LC5N06A | 28 mm | Standard Type | Single Shaft | 0.6 m(Sold separately) | 0.091 N・m | 0.72° | 24 VDC | 1.2 A/Phase | Not Equipped | 5-phase | |
PKP525N12A+CVD512B-K+LC5N10A | 28 mm | Standard Type | Single Shaft | 1 m(Sold separately) | 0.091 N・m | 0.72° | 24 VDC | 1.2 A/Phase | Not Equipped | 5-phase | |
PKP525N12A+CVD512BR-K+LC5N06A | 28 mm | Standard Type | Single Shaft | 0.6 m(Sold separately) | 0.091 N・m | 0.72° | 24 VDC | 1.2 A/Phase | Not Equipped | 5-phase | |
PKP525N12A+CVD512BR-K+LC5N10A | 28 mm | Standard Type | Single Shaft | 1 m(Sold separately) | 0.091 N・m | 0.72° | 24 VDC | 1.2 A/Phase | Not Equipped | 5-phase | |
PKP525N12B+CVD512B-K+LC5N06A | 28 mm | Standard Type | Double Shaft | 0.6 m(Sold separately) | 0.091 N・m | 0.72° | 24 VDC | 1.2 A/Phase | Not Equipped | 5-phase | |
PKP525N12B+CVD512B-K+LC5N10A | 28 mm | Standard Type | Double Shaft | 1 m(Sold separately) | 0.091 N・m | 0.72° | 24 VDC | 1.2 A/Phase | Not Equipped | 5-phase | |
PKP525N12B+CVD512BR-K+LC5N06A | 28 mm | Standard Type | Double Shaft | 0.6 m(Sold separately) | 0.091 N・m | 0.72° | 24 VDC | 1.2 A/Phase | Not Equipped | 5-phase | |
PKP525N12B+CVD512BR-K+LC5N10A | 28 mm | Standard Type | Double Shaft | 1 m(Sold separately) | 0.091 N・m | 0.72° | 24 VDC | 1.2 A/Phase | Not Equipped | 5-phase | |
PKP543N18A2+CVD518B-K+LC5N06E | 42 mm | Standard Type | Single Shaft | 0.6 m(Sold separately) | 0.22 N・m | 0.72° | 24 VDC | 1.8 A/Phase | Not Equipped | 5-phase | |
PKP543N18A2+CVD518BR-K+LC5N06E | 42 mm | Standard Type | Single Shaft | 0.6 m(Sold separately) | 0.22 N・m | 0.72° | 24 VDC | 1.8 A/Phase | Not Equipped | 5-phase | |
PKP543N18A2-R2GL+CVD518B-K+LC5N06E+LCE08A-006 | 42 mm | Standard Type With Encoder | Single Shaft | 0.6 m(Sold separately) | 0.22 N・m | 0.72° | 24 VDC | 1.8 A/Phase | Equipped | 5-phase | |
PKP543N18A2-R2GL+CVD518BR-K+LC5N06E+LCE08A-006 | 42 mm | Standard Type With Encoder | Single Shaft | 0.6 m(Sold separately) | 0.22 N・m | 0.72° | 24 VDC | 1.8 A/Phase | Equipped | 5-phase | |
PKP543N18A2-TS20+CVD518B-K+LC5N06E | 42 mm | TS Geared Type | Single Shaft | 0.6 m(Sold separately) | 2 N・m | 20 | 0.036° | 24 VDC | 1.8 A/Phase | Not Equipped | 5-phase |
PKP543N18A2-TS20+CVD518BR-K+LC5N06E | 42 mm | TS Geared Type | Single Shaft | 0.6 m(Sold separately) | 2 N・m | 20 | 0.036° | 24 VDC | 1.8 A/Phase | Not Equipped | 5-phase |
PKP543N18A2-TS30+CVD518B-K+LC5N06E | 42 mm | TS Geared Type | Single Shaft | 0.6 m(Sold separately) | 2.3 N・m | 30 | 0.024° | 24 VDC | 1.8 A/Phase | Not Equipped | 5-phase |
PKP543N18A2-TS30+CVD518BR-K+LC5N06E | 42 mm | TS Geared Type | Single Shaft | 0.6 m(Sold separately) | 2.3 N・m | 30 | 0.024° | 24 VDC | 1.8 A/Phase | Not Equipped | 5-phase |
PKP543N18B2+CVD518B-K+LC5N06E | 42 mm | Standard Type | Double Shaft | 0.6 m(Sold separately) | 0.22 N・m | 0.72° | 24 VDC | 1.8 A/Phase | Not Equipped | 5-phase | |
PKP543N18B2+CVD518BR-K+LC5N06E | 42 mm | Standard Type | Double Shaft | 0.6 m(Sold separately) | 0.22 N・m | 0.72° | 24 VDC | 1.8 A/Phase | Not Equipped | 5-phase | |
PKP543N18B2-TS20+CVD518B-K+LC5N06E | 42 mm | TS Geared Type | Double Shaft | 0.6 m(Sold separately) | 2 N・m | 20 | 0.036° | 24 VDC | 1.8 A/Phase | Not Equipped | 5-phase |
PKP543N18B2-TS20+CVD518BR-K+LC5N06E | 42 mm | TS Geared Type | Double Shaft | 0.6 m(Sold separately) | 2 N・m | 20 | 0.036° | 24 VDC | 1.8 A/Phase | Not Equipped | 5-phase |
PKP543N18B2-TS30+CVD518B-K+LC5N06E | 42 mm | TS Geared Type | Double Shaft | 0.6 m(Sold separately) | 2.3 N・m | 30 | 0.024° | 24 VDC | 1.8 A/Phase | Not Equipped | 5-phase |
PKP543N18B2-TS30+CVD518BR-K+LC5N06E | 42 mm | TS Geared Type | Double Shaft | 0.6 m(Sold separately) | 2.3 N・m | 30 | 0.024° | 24 VDC | 1.8 A/Phase | Not Equipped | 5-phase |
PKP544MN18A+CVD518B-K+LC5N06B | 42 mm | High-Resolution Type | Single Shaft | 0.6 m(Sold separately) | 0.26 N・m | 0.36° | 24 VDC | 1.8 A/Phase | Not Equipped | 5-phase | |
PKP544MN18A+CVD518B-K+LC5N10B | 42 mm | High-Resolution Type | Single Shaft | 1 m(Sold separately) | 0.26 N・m | 0.36° | 24 VDC | 1.8 A/Phase | Not Equipped | 5-phase | |
PKP544MN18A+CVD518BR-K+LC5N06B | 42 mm | High-Resolution Type | Single Shaft | 0.6 m(Sold separately) | 0.26 N・m | 0.36° | 24 VDC | 1.8 A/Phase | Not Equipped | 5-phase | |
PKP544MN18A+CVD518BR-K+LC5N10B | 42 mm | High-Resolution Type | Single Shaft | 1 m(Sold separately) | 0.26 N・m | 0.36° | 24 VDC | 1.8 A/Phase | Not Equipped | 5-phase | |
PKP544MN18B+CVD518B-K+LC5N06B | 42 mm | High-Resolution Type | Double Shaft | 0.6 m(Sold separately) | 0.26 N・m | 0.36° | 24 VDC | 1.8 A/Phase | Not Equipped | 5-phase | |
PKP544MN18B+CVD518B-K+LC5N10B | 42 mm | High-Resolution Type | Double Shaft | 1 m(Sold separately) | 0.26 N・m | 0.36° | 24 VDC | 1.8 A/Phase | Not Equipped | 5-phase | |
PKP544MN18B+CVD518BR-K+LC5N06B | 42 mm | High-Resolution Type | Double Shaft | 0.6 m(Sold separately) | 0.26 N・m | 0.36° | 24 VDC | 1.8 A/Phase | Not Equipped | 5-phase | |
PKP544MN18B+CVD518BR-K+LC5N10B | 42 mm | High-Resolution Type | Double Shaft | 1 m(Sold separately) | 0.26 N・m | 0.36° | 24 VDC | 1.8 A/Phase | Not Equipped | 5-phase | |
PKP544N18A2+CVD518B-K+LC5N06E | 42 mm | Standard Type | Single Shaft | 0.6 m(Sold separately) | 0.3 N・m | 0.72° | 24 VDC | 1.8 A/Phase | Not Equipped | 5-phase | |
PKP544N18A2+CVD518BR-K+LC5N06E | 42 mm | Standard Type | Single Shaft | 0.6 m(Sold separately) | 0.3 N・m | 0.72° | 24 VDC | 1.8 A/Phase | Not Equipped | 5-phase | |
PKP544N18A2-R2GL+CVD518B-K+LC5N06E+LCE08A-006 | 42 mm | Standard Type With Encoder | Single Shaft | 0.6 m(Sold separately) | 0.3 N・m | 0.72° | 24 VDC | 1.8 A/Phase | Equipped | 5-phase | |
PKP544N18A2-R2GL+CVD518BR-K+LC5N06E+LCE08A-006 | 42 mm | Standard Type With Encoder | Single Shaft | 0.6 m(Sold separately) | 0.3 N・m | 0.72° | 24 VDC | 1.8 A/Phase | Equipped | 5-phase | |
PKP544N18A2-TS10+CVD518B-K+LC5N06E | 42 mm | TS Geared Type | Single Shaft | 0.6 m(Sold separately) | 1.7 N・m | 10 | 0.072° | 24 VDC | 1.8 A/Phase | Not Equipped | 5-phase |
PKP544N18A2-TS10+CVD518BR-K+LC5N06E | 42 mm | TS Geared Type | Single Shaft | 0.6 m(Sold separately) | 1.7 N・m | 10 | 0.072° | 24 VDC | 1.8 A/Phase | Not Equipped | 5-phase |
PKP544N18A2-TS3.6+CVD518B-K+LC5N06E | 42 mm | TS Geared Type | Single Shaft | 0.6 m(Sold separately) | 0.65 N・m | 3.6 | 0.2° | 24 VDC | 1.8 A/Phase | Not Equipped | 5-phase |
PKP544N18A2-TS3.6+CVD518BR-K+LC5N06E | 42 mm | TS Geared Type | Single Shaft | 0.6 m(Sold separately) | 0.65 N・m | 3.6 | 0.2° | 24 VDC | 1.8 A/Phase | Not Equipped | 5-phase |
PKP544N18A2-TS7.2+CVD518B-K+LC5N06E | 42 mm | TS Geared Type | Single Shaft | 0.6 m(Sold separately) | 1.2 N・m | 7.2 | 0.1° | 24 VDC | 1.8 A/Phase | Not Equipped | 5-phase |
PKP544N18A2-TS7.2+CVD518BR-K+LC5N06E | 42 mm | TS Geared Type | Single Shaft | 0.6 m(Sold separately) | 1.2 N・m | 7.2 | 0.1° | 24 VDC | 1.8 A/Phase | Not Equipped | 5-phase |
PKP544N18B2+CVD518B-K+LC5N06E | 42 mm | Standard Type | Double Shaft | 0.6 m(Sold separately) | 0.3 N・m | 0.72° | 24 VDC | 1.8 A/Phase | Not Equipped | 5-phase | |
PKP544N18B2+CVD518BR-K+LC5N06E | 42 mm | Standard Type | Double Shaft | 0.6 m(Sold separately) | 0.3 N・m | 0.72° | 24 VDC | 1.8 A/Phase | Not Equipped | 5-phase | |
PKP544N18B2-TS10+CVD518B-K+LC5N06E | 42 mm | TS Geared Type | Double Shaft | 0.6 m(Sold separately) | 1.7 N・m | 10 | 0.072° | 24 VDC | 1.8 A/Phase | Not Equipped | 5-phase |
PKP544N18B2-TS10+CVD518BR-K+LC5N06E | 42 mm | TS Geared Type | Double Shaft | 0.6 m(Sold separately) | 1.7 N・m | 10 | 0.072° | 24 VDC | 1.8 A/Phase | Not Equipped | 5-phase |
PKP544N18B2-TS3.6+CVD518B-K+LC5N06E | 42 mm | TS Geared Type | Double Shaft | 0.6 m(Sold separately) | 0.65 N・m | 3.6 | 0.2° | 24 VDC | 1.8 A/Phase | Not Equipped | 5-phase |
PKP544N18B2-TS3.6+CVD518BR-K+LC5N06E | 42 mm | TS Geared Type | Double Shaft | 0.6 m(Sold separately) | 0.65 N・m | 3.6 | 0.2° | 24 VDC | 1.8 A/Phase | Not Equipped | 5-phase |
PKP544N18B2-TS7.2+CVD518B-K+LC5N06E | 42 mm | TS Geared Type | Double Shaft | 0.6 m(Sold separately) | 1.2 N・m | 7.2 | 0.1° | 24 VDC | 1.8 A/Phase | Not Equipped | 5-phase |
PKP544N18B2-TS7.2+CVD518BR-K+LC5N06E | 42 mm | TS Geared Type | Double Shaft | 0.6 m(Sold separately) | 1.2 N・m | 7.2 | 0.1° | 24 VDC | 1.8 A/Phase | Not Equipped | 5-phase |
PKP545N18A2+CVD518B-K+LC5N06E | 42 mm | Standard Type | Single Shaft | 0.6 m(Sold separately) | 0.37 N・m | 0.72° | 24 VDC | 1.8 A/Phase | Not Equipped | 5-phase | |
PKP545N18A2+CVD518BR-K+LC5N06E | 42 mm | Standard Type | Single Shaft | 0.6 m(Sold separately) | 0.37 N・m | 0.72° | 24 VDC | 1.8 A/Phase | Not Equipped | 5-phase | |
PKP545N18A2-R2GL+CVD518B-K+LC5N06E+LCE08A-006 | 42 mm | Standard Type With Encoder | Single Shaft | 0.6 m(Sold separately) | 0.37 N・m | 0.72° | 24 VDC | 1.8 A/Phase | Equipped | 5-phase | |
PKP545N18A2-R2GL+CVD518BR-K+LC5N06E+LCE08A-006 | 42 mm | Standard Type With Encoder | Single Shaft | 0.6 m(Sold separately) | 0.37 N・m | 0.72° | 24 VDC | 1.8 A/Phase | Equipped | 5-phase | |
PKP545N18B2+CVD518B-K+LC5N06E | 42 mm | Standard Type | Double Shaft | 0.6 m(Sold separately) | 0.37 N・m | 0.72° | 24 VDC | 1.8 A/Phase | Not Equipped | 5-phase | |
PKP545N18B2+CVD518BR-K+LC5N06E | 42 mm | Standard Type | Double Shaft | 0.6 m(Sold separately) | 0.37 N・m | 0.72° | 24 VDC | 1.8 A/Phase | Not Equipped | 5-phase | |
PKP546MN18A+CVD518B-K+LC5N06B | 42 mm | High-Resolution Type | Single Shaft | 0.6 m(Sold separately) | 0.44 N・m | 0.36° | 24 VDC | 1.8 A/Phase | Not Equipped | 5-phase | |
PKP546MN18A+CVD518B-K+LC5N10B | 42 mm | High-Resolution Type | Single Shaft | 1 m(Sold separately) | 0.44 N・m | 0.36° | 24 VDC | 1.8 A/Phase | Not Equipped | 5-phase | |
PKP546MN18A+CVD518BR-K+LC5N06B | 42 mm | High-Resolution Type | Single Shaft | 0.6 m(Sold separately) | 0.44 N・m | 0.36° | 24 VDC | 1.8 A/Phase | Not Equipped | 5-phase | |
PKP546MN18A+CVD518BR-K+LC5N10B | 42 mm | High-Resolution Type | Single Shaft | 1 m(Sold separately) | 0.44 N・m | 0.36° | 24 VDC | 1.8 A/Phase | Not Equipped | 5-phase | |
PKP546MN18B+CVD518B-K+LC5N06B | 42 mm | High-Resolution Type | Double Shaft | 0.6 m(Sold separately) | 0.44 N・m | 0.36° | 24 VDC | 1.8 A/Phase | Not Equipped | 5-phase | |
PKP546MN18B+CVD518B-K+LC5N10B | 42 mm | High-Resolution Type | Double Shaft | 1 m(Sold separately) | 0.44 N・m | 0.36° | 24 VDC | 1.8 A/Phase | Not Equipped | 5-phase | |
PKP546MN18B+CVD518BR-K+LC5N06B | 42 mm | High-Resolution Type | Double Shaft | 0.6 m(Sold separately) | 0.44 N・m | 0.36° | 24 VDC | 1.8 A/Phase | Not Equipped | 5-phase | |
PKP546MN18B+CVD518BR-K+LC5N10B | 42 mm | High-Resolution Type | Double Shaft | 1 m(Sold separately) | 0.44 N・m | 0.36° | 24 VDC | 1.8 A/Phase | Not Equipped | 5-phase | |
PKP546N18A2+CVD518B-K+LC5N06E | 42 mm | Standard Type | Single Shaft | 0.6 m(Sold separately) | 0.5 N・m | 0.72° | 24 VDC | 1.8 A/Phase | Not Equipped | 5-phase | |
PKP546N18A2+CVD518BR-K+LC5N06E | 42 mm | Standard Type | Single Shaft | 0.6 m(Sold separately) | 0.5 N・m | 0.72° | 24 VDC | 1.8 A/Phase | Not Equipped | 5-phase | |
PKP546N18A2-R2GL+CVD518B-K+LC5N06E+LCE08A-006 | 42 mm | Standard Type With Encoder | Single Shaft | 0.6 m(Sold separately) | 0.5 N・m | 0.72° | 24 VDC | 1.8 A/Phase | Equipped | 5-phase | |
PKP546N18A2-R2GL+CVD518BR-K+LC5N06E+LCE08A-006 | 42 mm | Standard Type With Encoder | Single Shaft | 0.6 m(Sold separately) | 0.5 N・m | 0.72° | 24 VDC | 1.8 A/Phase | Equipped | 5-phase | |
PKP546N18B2+CVD518B-K+LC5N06E | 42 mm | Standard Type | Double Shaft | 0.6 m(Sold separately) | 0.5 N・m | 0.72° | 24 VDC | 1.8 A/Phase | Not Equipped | 5-phase | |
PKP546N18B2+CVD518BR-K+LC5N06E | 42 mm | Standard Type | Double Shaft | 0.6 m(Sold separately) | 0.5 N・m | 0.72° | 24 VDC | 1.8 A/Phase | Not Equipped | 5-phase | |
PKP564FMN24A+CVD524B-K+LC5N06C | 60 mm | High-Resolution Type | Single Shaft | 0.6 m(Sold separately) | 0.78 N・m | 0.36° | 24 VDC | 2.4 A/Phase | Not Equipped | 5-phase | |
PKP564FMN24A+CVD524B-K+LC5N06C2 | 60 mm | High-Resolution Type | Single Shaft | 0.6 m(Sold separately) | 0.78 N・m | 0.36° | 24 VDC | 2.4 A/Phase | Not Equipped | 5-phase | |
PKP564FMN24A+CVD524B-K+LC5N10C | 60 mm | High-Resolution Type | Single Shaft | 1 m(Sold separately) | 0.78 N・m | 0.36° | 24 VDC | 2.4 A/Phase | Not Equipped | 5-phase | |
PKP564FMN24A+CVD524B-K+LC5N10C2 | 60 mm | High-Resolution Type | Single Shaft | 1 m(Sold separately) | 0.78 N・m | 0.36° | 24 VDC | 2.4 A/Phase | Not Equipped | 5-phase | |
PKP564FMN24A+CVD524BR-K+LC5N06C | 60 mm | High-Resolution Type | Single Shaft | 0.6 m(Sold separately) | 0.78 N・m | 0.36° | 24 VDC | 2.4 A/Phase | Not Equipped | 5-phase | |
PKP564FMN24A+CVD524BR-K+LC5N06C2 | 60 mm | High-Resolution Type | Single Shaft | 0.6 m(Sold separately) | 0.78 N・m | 0.36° | 24 VDC | 2.4 A/Phase | Not Equipped | 5-phase | |
PKP564FMN24A+CVD524BR-K+LC5N10C | 60 mm | High-Resolution Type | Single Shaft | 1 m(Sold separately) | 0.78 N・m | 0.36° | 24 VDC | 2.4 A/Phase | Not Equipped | 5-phase | |
PKP564FMN24A+CVD524BR-K+LC5N10C2 | 60 mm | High-Resolution Type | Single Shaft | 1 m(Sold separately) | 0.78 N・m | 0.36° | 24 VDC | 2.4 A/Phase | Not Equipped | 5-phase | |
PKP564FMN24B+CVD524B-K+LC5N06C | 60 mm | High-Resolution Type | Double Shaft | 0.6 m(Sold separately) | 0.78 N・m | 0.36° | 24 VDC | 2.4 A/Phase | Not Equipped | 5-phase | |
PKP564FMN24B+CVD524B-K+LC5N06C2 | 60 mm | High-Resolution Type | Double Shaft | 0.6 m(Sold separately) | 0.78 N・m | 0.36° | 24 VDC | 2.4 A/Phase | Not Equipped | 5-phase | |
PKP564FMN24B+CVD524B-K+LC5N10C | 60 mm | High-Resolution Type | Double Shaft | 1 m(Sold separately) | 0.78 N・m | 0.36° | 24 VDC | 2.4 A/Phase | Not Equipped | 5-phase | |
PKP564FMN24B+CVD524B-K+LC5N10C2 | 60 mm | High-Resolution Type | Double Shaft | 1 m(Sold separately) | 0.78 N・m | 0.36° | 24 VDC | 2.4 A/Phase | Not Equipped | 5-phase | |
PKP564FMN24B+CVD524BR-K+LC5N06C | 60 mm | High-Resolution Type | Double Shaft | 0.6 m(Sold separately) | 0.78 N・m | 0.36° | 24 VDC | 2.4 A/Phase | Not Equipped | 5-phase | |
PKP564FMN24B+CVD524BR-K+LC5N06C2 | 60 mm | High-Resolution Type | Double Shaft | 0.6 m(Sold separately) | 0.78 N・m | 0.36° | 24 VDC | 2.4 A/Phase | Not Equipped | 5-phase | |
PKP564FMN24B+CVD524BR-K+LC5N10C | 60 mm | High-Resolution Type | Double Shaft | 1 m(Sold separately) | 0.78 N・m | 0.36° | 24 VDC | 2.4 A/Phase | Not Equipped | 5-phase | |
PKP564FMN24B+CVD524BR-K+LC5N10C2 | 60 mm | High-Resolution Type | Double Shaft | 1 m(Sold separately) | 0.78 N・m | 0.36° | 24 VDC | 2.4 A/Phase | Not Equipped | 5-phase | |
PKP564FN24A2+CVD524B-K+LC5N06E | 60 mm | Standard Type | Single Shaft | 0.6 m(Sold separately) | 0.66 N・m | 0.72° | 24 VDC | 2.4 A/Phase | Not Equipped | 5-phase | |
